New York, NY
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains Chicago, IL - New York, NY | A$ 126.12 | 23 h 3 min | 6 | 17:45 | 21:30 | 1,146 km |
Trains Philadelphia, PA - New York, NY | A$ 26.63 | 1 h 27 min | 27 | 08:20 | 07:08 | 130 km |
Trains Indianapolis, IN - New York, NY | A$ 123.32 | 21 h 59 min | 1 | 17:59 | 23:59 | 1,036 km |
Trains Jacksonville, FL - New York, NY | A$ 169.56 | 19 h 8 min | 2 | 11:07 | 23:03 | 1,345 km |
Trains Charlotte, NC - New York, NY | A$ 141.54 | 13 h 50 min | 1 | 06:45 | 06:45 | 855 km |
Trains Los Angeles, CA - New York, NY | A$ 276.07 | 84 h 14 min | 4 | 22:00 | 22:00 | 3,936 km |
Trains Houston, TX - New York, NY | A$ 264.14 | 48 h 36 min | 1 | 05:10 | 12:10 | 2,281 km |
Trains Phoenix, AZ - New York, NY | - | 66 h 32 min | 13 | 17:01 | 14:58 | 3,444 km |
Trains San Antonio, TX - New York, NY | A$ 276.07 | 61 h 39 min | 5 | 07:00 | 07:00 | 2,545 km |
Trains San Diego, CA - New York, NY | A$ 325.25 | 75 h 51 min | 10 | 13:35 | 13:42 | 3,907 km |
Los Angeles, CA
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains New York, NY - Los Angeles, CA | A$ 276.07 | 80 h 3 min | 5 | 06:45 | 15:40 | 3,936 km |
Trains Chicago, IL - Los Angeles, CA | A$ 204.60 | 64 h 18 min | 2 | 14:15 | 13:45 | 2,802 km |
Trains Houston, TX - Los Angeles, CA | A$ 187.78 | 36 h 40 min | 2 | 18:55 | 18:55 | 2,207 km |
Trains Philadelphia, PA - Los Angeles, CA | A$ 276.07 | 71 h 45 min | 4 | 08:15 | 12:42 | 3,843 km |
Trains Phoenix, AZ - Los Angeles, CA | - | 15 h 22 min | 2 | 09:30 | 01:15 | 574 km |
Trains Jacksonville, FL - Los Angeles, CA | A$ 419 | 89 h 53 min | 1 | 17:07 | 17:07 | 3,449 km |
Trains Charlotte, NC - Los Angeles, CA | A$ 379.77 | 81 h 14 min | 1 | 01:46 | 01:46 | 3,404 km |
Trains Long Beach, CA - Los Angeles, CA | A$ 21.02 | 1 h 6 min | 2 | 22:00 | 06:45 | 32 km |
Trains Wichita - Los Angeles, CA | - | - | - | - | - | 1,922 km |
Trains Toledo, OH - Los Angeles, CA | A$ 267.09 | 65 h 3 min | 4 | 23:22 | 06:15 | 3,137 km |
Chicago, IL
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains New York, NY - Chicago, IL | A$ 126.12 | 23 h 7 min | 5 | 06:45 | 15:40 | 1,146 km |
Trains Los Angeles, CA - Chicago, IL | A$ 204.60 | 52 h 27 min | 2 | 18:00 | 18:00 | 2,802 km |
Trains Houston, TX - Chicago, IL | A$ 578.76 | 117 h | 1 | 11:55 | 08:55 | 1,512 km |
Trains Philadelphia, PA - Chicago, IL | A$ 121.92 | 22 h 28 min | 6 | 08:15 | 13:09 | 1,069 km |
Trains Phoenix, AZ - Chicago, IL | - | 38 h 54 min | 3 | 17:01 | 08:15 | 2,334 km |
Trains Long Beach, CA - Chicago, IL | A$ 264.86 | 8809 h 30 min | 1 | 05:45 | 07:15 | 2,812 km |
Trains Bakersfield, CA - Chicago, IL | A$ 417.60 | 71 h 43 min | 3 | 05:12 | 06:55 | 2,802 km |
Trains Laredo - Chicago, IL | - | - | - | - | - | 1,924 km |
Trains Baton Rouge, LA - Chicago, IL | - | - | - | - | - | 1,306 km |
Trains Montgomery, AL - Chicago, IL | A$ 301.29 | 8791 h 15 min | 1 | 19:45 | 03:00 | 1,061 km |
Houston, TX
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains New York, NY - Houston, TX | A$ 259.25 | 53 h 3 min | 1 | 08:15 | 14:15 | 2,281 km |
Trains Los Angeles, CA - Houston, TX | A$ 187.78 | 35 h 10 min | 2 | 22:00 | 22:00 | 2,207 km |
Trains Chicago, IL - Houston, TX | A$ 203.20 | 45 h 25 min | 2 | 06:45 | 13:45 | 1,512 km |
Trains Philadelphia, PA - Houston, TX | A$ 257.85 | 51 h 22 min | 1 | 09:55 | 15:55 | 2,156 km |
Trains Phoenix, AZ - Houston, TX | - | - | - | - | - | 1,633 km |
Trains Tyler, TX - Houston, TX | - | - | - | - | - | 288 km |
Trains East Lansing, MI - Houston, TX | - | 28 h 30 min | 1 | 02:45 | 07:15 | 1,738 km |
Trains San Marcos, TX - Houston, TX | A$ 68.67 | 15 h 58 min | 1 | 12:12 | 04:10 | 249 km |
Trains Colfax, CA - Houston, TX | - | - | - | - | - | 2,555 km |
Philadelphia, PA
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains New York, NY - Philadelphia, PA | A$ 26.63 | 1 h 22 min | 26 | 03:24 | 17:10 | 130 km |
Trains Los Angeles, CA - Philadelphia, PA | A$ 397.98 | 67 h 27 min | 2 | 18:00 | 18:00 | 3,843 km |
Trains Chicago, IL - Philadelphia, PA | A$ 121.92 | 22 h 37 min | 4 | 17:45 | 18:40 | 1,069 km |
Trains Houston, TX - Philadelphia, PA | A$ 271.52 | 46 h 58 min | 1 | 12:10 | 12:10 | 2,156 km |
Trains Phoenix, AZ - Philadelphia, PA | - | 63 h 48 min | 5 | 17:01 | 10:55 | 3,344 km |
Trains San Antonio, TX - Philadelphia, PA | A$ 177.97 | 58 h 37 min | 4 | 06:25 | 07:00 | 2,422 km |
Trains San Jose, CA - Philadelphia, PA | A$ 371.36 | 79 h 55 min | 3 | 06:42 | 06:42 | 4,022 km |
Trains El Paso, TX - Philadelphia, PA | A$ 378.37 | 74 h | 4 | 15:35 | 15:35 | 2,949 km |
Trains Memphis, TN - Philadelphia, PA | A$ 350.34 | 42 h 4 min | 4 | 22:40 | 22:40 | 1,414 km |
Trains Baltimore, MD - Philadelphia, PA | A$ 29.43 | 1 h 16 min | 31 | 21:36 | 05:35 | 144 km |
Phoenix, AZ
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains New York, NY - Phoenix, AZ | A$ 546.53 | 63 h 26 min | 2 | 05:05 | 20:55 | 3,444 km |
Trains Los Angeles, CA - Phoenix, AZ | A$ 163.96 | 15 h 10 min | 1 | 10:10 | 01:20 | 574 km |
Trains Chicago, IL - Phoenix, AZ | - | 8726 h | 1 | 08:00 | 18:00 | 2,334 km |
Trains Houston, TX - Phoenix, AZ | - | - | - | - | - | 1,633 km |
Trains Philadelphia, PA - Phoenix, AZ | A$ 297.09 | 63 h 12 min | 3 | 04:15 | 21:55 | 3,344 km |
Trains Jacksonville, FL - Phoenix, AZ | - | - | - | - | - | 2,882 km |
Trains Long Beach, CA - Phoenix, AZ | A$ 213.01 | 19 h 45 min | 2 | 05:45 | 01:40 | 567 km |
Trains Raleigh, NC - Phoenix, AZ | - | - | - | - | - | 3,056 km |
Trains Greensboro, NC - Phoenix, AZ | - | 8829 h 16 min | 1 | 21:44 | 19:00 | 2,950 km |
Trains Laredo - Phoenix, AZ | - | - | - | - | - | 1,372 km |
San Antonio, TX
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains New York, NY - San Antonio, TX | A$ 287.28 | 58 h 47 min | 2 | 00:45 | 14:15 | 2,545 km |
Trains Los Angeles, CA - San Antonio, TX | A$ 176.57 | 28 h 50 min | 1 | 22:00 | 22:00 | 1,934 km |
Trains Chicago, IL - San Antonio, TX | A$ 161.15 | 32 h 10 min | 2 | 06:45 | 13:45 | 1,691 km |
Trains Houston, TX - San Antonio, TX | A$ 42.04 | 5 h 10 min | 1 | 18:55 | 18:55 | 305 km |
Trains Philadelphia, PA - San Antonio, TX | A$ 373.34 | 58 h 38 min | 3 | 12:42 | 13:05 | 2,422 km |
Trains San Jose, CA - San Antonio, TX | A$ 290.08 | 42 h 43 min | 1 | 01:07 | 19:50 | 2,336 km |
Trains Jacksonville, FL - San Antonio, TX | A$ 519.90 | 76 h 48 min | 1 | 11:07 | 15:55 | 1,625 km |
Trains Charlotte, NC - San Antonio, TX | A$ 267.09 | 51 h 47 min | 2 | 01:46 | 02:45 | 1,776 km |
Trains Detroit, MI - San Antonio, TX | A$ 206 | 40 h 29 min | 1 | 06:26 | 06:26 | 1,993 km |
Trains Memphis, TN - San Antonio, TX | A$ 376.29 | 47 h 15 min | 1 | 22:40 | 22:40 | 1,017 km |
San Diego, CA
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains Los Angeles, CA - San Diego, CA | A$ 49.19 | 2 h 47 min | 12 | 07:02 | 22:22 | 180 km |
Trains Bakersfield, CA - San Diego, CA | - | 5 h 59 min | 5 | 03:05 | 20:15 | 342 km |
Trains Anaheim, CA - San Diego, CA | A$ 41.76 | 2 h 8 min | 12 | 21:45 | 23:01 | 143 km |
Trains Santa Ana, CA - San Diego, CA | A$ 40.15 | 1 h 59 min | 12 | 07:49 | 23:10 | 132 km |
Trains Irvine, CA - San Diego, CA | A$ 36.79 | 1 h 47 min | 12 | 22:08 | 23:21 | 123 km |
Trains New York, NY - San Diego, CA | A$ 325.25 | 76 h 31 min | 8 | 06:45 | 15:40 | 3,907 km |
Trains Chicago, IL - San Diego, CA | A$ 253.78 | 47 h 53 min | 2 | 14:50 | 14:50 | 2,784 km |
Trains Houston, TX - San Diego, CA | A$ 236.97 | 42 h 39 min | 4 | 11:55 | 18:55 | 2,094 km |
Trains Philadelphia, PA - San Diego, CA | A$ 326.03 | 76 h 29 min | 5 | 08:15 | 12:42 | 3,810 km |
Trains Phoenix, AZ - San Diego, CA | - | 19 h 52 min | 4 | 09:30 | 05:49 | 480 km |
Dallas, TX
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains New York, NY - Dallas, TX | A$ 274.47 | 47 h 35 min | 3 | 09:40 | 09:40 | 2,206 km |
Trains Los Angeles, CA - Dallas, TX | A$ 180.77 | 39 h 20 min | 2 | 22:00 | 22:00 | 1,991 km |
Trains Chicago, IL - Dallas, TX | A$ 151.35 | 21 h 45 min | 1 | 13:45 | 13:45 | 1,291 km |
Trains Houston, TX - Dallas, TX | A$ 89.69 | 20 h 25 min | 1 | 11:55 | 08:20 | 363 km |
Trains Philadelphia, PA - Dallas, TX | A$ 287.75 | 48 h 53 min | 3 | 02:18 | 07:42 | 2,088 km |
Trains Fresno, CA - Dallas, TX | - | 8831 h 54 min | 1 | 06:26 | 06:20 | 2,138 km |
Trains Long Beach, CA - Dallas, TX | - | 8809 h 35 min | 1 | 04:45 | 06:20 | 1,987 km |
Trains Colorado Springs, CO - Dallas, TX | A$ 250.14 | 32 h 15 min | 1 | 00:05 | 08:20 | 987 km |
Trains Toledo, OH - Dallas, TX | A$ 264.14 | 30 h 41 min | 2 | 05:22 | 06:15 | 1,530 km |
Trains Lincoln, NE - Dallas, TX | - | 8792 h 4 min | 1 | 20:26 | 04:30 | 891 km |
San Jose, CA
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Trains Los Angeles, CA - San Jose, CA | A$ 70.07 | 10 h 1 min | 1 | 01:10 | 10:10 | 492 km |
Trains San Francisco, CA - San Jose, CA | - | 2 h 24 min | 7 | 19:55 | 14:55 | 67 km |
Trains Seattle, WA - San Jose, CA | A$ 134.28 | 24 h 10 min | 1 | 00:45 | 09:45 | 1,142 km |
Trains Portland, OR - San Jose, CA | A$ 115.10 | 19 h 30 min | 1 | 14:25 | 14:25 | 912 km |
Trains Sacramento, CA - San Jose, CA | A$ 41.32 | 3 h 5 min | 5 | 17:52 | 17:52 | 143 km |
Trains New York, NY - San Jose, CA | A$ 302.69 | 87 h 35 min | 5 | 08:15 | 15:40 | 4,102 km |
Trains Chicago, IL - San Jose, CA | - | 63 h 3 min | 4 | 06:45 | 13:11 | 2,957 km |
Trains Houston, TX - San Jose, CA | A$ 257.85 | 51 h 16 min | 1 | 18:55 | 18:55 | 2,588 km |
Trains Philadelphia, PA - San Jose, CA | A$ 312.84 | 81 h 32 min | 3 | 13:05 | 06:42 | 4,022 km |
Trains Phoenix, AZ - San Jose, CA | A$ 228.42 | 27 h 18 min | 2 | 09:30 | 13:11 | 989 km |