Paris to Frankfurt Flight
Download our App for free
All your travel needs in one place
Find the cheapest ticket for your trip
Secure your ticket today and get the best deals!
Paris to Frankfurt by flight
The journey from Paris to Frankfurt by flight is 479.05 km and takes 12 hrs 0 mins. There are 160 connections per day, with the first departure at 6:00 am and the last at 11:30 pm. It is possible to travel from Paris to Frankfurt by flight for as little as $73.22 or as much as $7,648.60. The best price for this journey is $73.22.
| Lowest Price | $73.22 |
| Journey Duration | 12 hrs 0 mins |
| Connection per Day | Air Dolomiti, airBaltic, KM Malta Airlines, Aer Lingus, TAROM, Air Serbia, Condor, Scandinavian Airlines, Air Algérie, Iberia, Brussels Airlines, Tunisair, Austrian Airlines, Air Canada, Transavia France, ITA Airways, Aegean Airlines, British Airways, Ryanair, LOT, HiSky Europe, SunExpress, Wizz Air Malta, KLM, Luxair, Bulgaria Air, Turkish Airlines, TAP Air Portugal, Easyjet, Wizz Air, Royal Air Maroc, Croatia Airlines, SWISS, Finnair, Air Europa, Nouvelair, Lufthansa, Air France 160 |
| Lowest Price | Air Dolomiti, airBaltic, KM Malta Airlines, Aer Lingus, TAROM, Air Serbia, Condor, Scandinavian Airlines, Air Algérie, Iberia, Brussels Airlines, Tunisair, Austrian Airlines, Air Canada, Transavia France, ITA Airways, Aegean Airlines, British Airways, Ryanair, LOT, HiSky Europe, SunExpress, Wizz Air Malta, KLM, Luxair, Bulgaria Air, Turkish Airlines, TAP Air Portugal, Easyjet, Wizz Air, Royal Air Maroc, Croatia Airlines, SWISS, Finnair, Air Europa, Nouvelair, Lufthansa, Air France $73.22 |
| Highest Price | Air Dolomiti, airBaltic, KM Malta Airlines, Aer Lingus, TAROM, Air Serbia, Condor, Scandinavian Airlines, Air Algérie, Iberia, Brussels Airlines, Tunisair, Austrian Airlines, Air Canada, Transavia France, ITA Airways, Aegean Airlines, British Airways, Ryanair, LOT, HiSky Europe, SunExpress, Wizz Air Malta, KLM, Luxair, Bulgaria Air, Turkish Airlines, TAP Air Portugal, Easyjet, Wizz Air, Royal Air Maroc, Croatia Airlines, SWISS, Finnair, Air Europa, Nouvelair, Lufthansa, Air France $7,648.60 |
| First Departure | Air Dolomiti, airBaltic, KM Malta Airlines, Aer Lingus, TAROM, Air Serbia, Condor, Scandinavian Airlines, Air Algérie, Iberia, Brussels Airlines, Tunisair, Austrian Airlines, Air Canada, Transavia France, ITA Airways, Aegean Airlines, British Airways, Ryanair, LOT, HiSky Europe, SunExpress, Wizz Air Malta, KLM, Luxair, Bulgaria Air, Turkish Airlines, TAP Air Portugal, Easyjet, Wizz Air, Royal Air Maroc, Croatia Airlines, SWISS, Finnair, Air Europa, Nouvelair, Lufthansa, Air France 6:00 am |
| Last Departure | Air Dolomiti, airBaltic, KM Malta Airlines, Aer Lingus, TAROM, Air Serbia, Condor, Scandinavian Airlines, Air Algérie, Iberia, Brussels Airlines, Tunisair, Austrian Airlines, Air Canada, Transavia France, ITA Airways, Aegean Airlines, British Airways, Ryanair, LOT, HiSky Europe, SunExpress, Wizz Air Malta, KLM, Luxair, Bulgaria Air, Turkish Airlines, TAP Air Portugal, Easyjet, Wizz Air, Royal Air Maroc, Croatia Airlines, SWISS, Finnair, Air Europa, Nouvelair, Lufthansa, Air France 11:30 pm |
| Distance | Air Dolomiti, airBaltic, KM Malta Airlines, Aer Lingus, TAROM, Air Serbia, Condor, Scandinavian Airlines, Air Algérie, Iberia, Brussels Airlines, Tunisair, Austrian Airlines, Air Canada, Transavia France, ITA Airways, Aegean Airlines, British Airways, Ryanair, LOT, HiSky Europe, SunExpress, Wizz Air Malta, KLM, Luxair, Bulgaria Air, Turkish Airlines, TAP Air Portugal, Easyjet, Wizz Air, Royal Air Maroc, Croatia Airlines, SWISS, Finnair, Air Europa, Nouvelair, Lufthansa, Air France 479.05 km |
| Departure | Air Dolomiti, airBaltic, KM Malta Airlines, Aer Lingus, TAROM, Air Serbia, Condor, Scandinavian Airlines, Air Algérie, Iberia, Brussels Airlines, Tunisair, Austrian Airlines, Air Canada, Transavia France, ITA Airways, Aegean Airlines, British Airways, Ryanair, LOT, HiSky Europe, SunExpress, Wizz Air Malta, KLM, Luxair, Bulgaria Air, Turkish Airlines, TAP Air Portugal, Easyjet, Wizz Air, Royal Air Maroc, Croatia Airlines, SWISS, Finnair, Air Europa, Nouvelair, Lufthansa, Air France Paris |
| Arrival | Air Dolomiti, airBaltic, KM Malta Airlines, Aer Lingus, TAROM, Air Serbia, Condor, Scandinavian Airlines, Air Algérie, Iberia, Brussels Airlines, Tunisair, Austrian Airlines, Air Canada, Transavia France, ITA Airways, Aegean Airlines, British Airways, Ryanair, LOT, HiSky Europe, SunExpress, Wizz Air Malta, KLM, Luxair, Bulgaria Air, Turkish Airlines, TAP Air Portugal, Easyjet, Wizz Air, Royal Air Maroc, Croatia Airlines, SWISS, Finnair, Air Europa, Nouvelair, Lufthansa, Air France Frankfurt |
| Carriers | Air Dolomiti, airBaltic Air Dolomiti, airBaltic, KM Malta Airlines, Aer Lingus, TAROM, Air Serbia, Condor, Scandinavian Airlines, Air Algérie, Iberia, Brussels Airlines, Tunisair, Austrian Airlines, Air Canada, Transavia France, ITA Airways, Aegean Airlines, British Airways, Ryanair, LOT, HiSky Europe, SunExpress, Wizz Air Malta, KLM, Luxair, Bulgaria Air, Turkish Airlines, TAP Air Portugal, Easyjet, Wizz Air, Royal Air Maroc, Croatia Airlines, SWISS, Finnair, Air Europa, Nouvelair, Lufthansa, Air France |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Find the best day to travel to Frankfurt by plane
When travelling to Frankfurt by plane, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Paris to Frankfurt CO2 Emissions by Flight
Anything we can improve?